Clergy Project: Signature Distribution by States & US Territories on the Humanist Clergy Letter
The listing below shows the 50 states and some U.S. territories along with the number of resident clergy who have endorsed the teaching of evolution in public schools through the "The Clergy Project." These clergy members have asked that their names be added to a list of those endorsing the letter regarding religion and science as it pertains to evolution. To see the actual listing of names, click here.
Alabama – 0 | Louisiana – 0 | Ohio – 3 |
Alaska – 1 | Maine – 0 | Oklahoma – 0 |
Arizona – 1 | Maryland – 1 | Oregon – 1 |
Arkansas – 2 | Massachusetts – 1 | Pennsylvania – 3 |
California – 5 | Michigan – 4 | Rhode Island – 0 |
Colorado – 1 | Minnesota – 1 | South Carolina – 0 |
Connecticut – 1 | Mississippi – 0 | South Dakota – 0 |
Delaware – 0 | Missouri – 0 | Tennessee – 1 |
District of Columbia – 4 | Montana – 0 | Texas – 2 |
Florida – 4 | Nebraska – 1 | Utah – 0 |
Georgia – 0 | Nevada – 0 | Vermont – 0 |
Hawaii – 0 | New Hampshire – 1 | Virginia – 0 |
Idaho – 1 | New Jersey – 1 | Washington – 0 |
Illinois – 4 | New Mexico – 1 | West Virginia – 0 |
Indiana – 2 | New York – 12 | Wisconsin – 0 |
Iowa – 0 | North Carolina – 1 | Wyoming – 0 |
Kansas – 0 | North Dakota – 0 | American Clergy Abroad – 1 |
Kentucky – 0 |